Product Details:
Minimum Order Quantity | 10000 Meter |
Fabric Type | Roto Fabric |
Usage/Application | Garment |
Color | White, Green, Black |
Width | 35-36, 42-58 inches |
Wash Care | Machine Wash, Hand Wash, etc |
GSM | 25-120 |
Length | 175 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Meter |
Design | Plain, Printed |
GSM | 25-120 |
Fabric Type | Roto Fabric, Synthetic Fabric |
Usage/Application | Garment |
Color | White, Green, Black, etc |
Width | 42-58 inches |
Length | 175 cm |
Wash Care | Hand Wash, Machine Wash |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Meter |
GSM | 25-120 |
Usage/Application | Garment |
Color | White, Black, Blue, etc |
Width | 42-58 inches |
Pattern | Plain |
Wash Care | Hand Wash, Machine Wash |
Packaging Type | Roll |
Length | 175 cm |
Material | Roto Fabric |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Meter |
Pattern | Printed |
GSM | 45-70 |
Width | 42-58 inches |
Length | 175 cm |
Fabric | Synthetic |
Product Details:
Minimum Order Quantity | 2000 Meter |
Fabric Type | Roto Fabric |
Color | Blue, White, Green, etc |
Type | Synthetic |
Width | 58 Inches |
Wash Care | Hand Wash, Machine Wash |
Length | 100-110 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 80 Kg |
Color | Any |
Usage/Application | Ropes And Carry Bag |
Design/Pattern | Plain |
GSM | 50-100 |
Fabric Type | Synthetic |
Type | Synthetic |
Width | 35-36" |
Brand | Raj Laxmi Textile |
Packaging Type | Pieces |
Length | 1 Meter To 20 Meter |
Material | Roto |
Wash Care | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Meter |
Usage/Application | Wedding Tent |
Color | Any |
Type | Polyester |
Width | 36"-48" |
Packaging Type | Carton Packing |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Meter |
Pattern | Plain |
Usage/Application | Garment |
Color | Black |
Width | 42 Inches - 58 Inches |
Fabric Type | Synthetic |
Packaging Type | Bale |
Additional Information:
3.7/5
Rated by 30 Users